• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 18 91
    Black Hawks2
    Sharks3
    0 Likes
  • 20 95
    Black Hawks0
    Sharks0
    0 Likes
  • 18 92
    IceHogs3
    Barracuda1
    0 Likes
  • 19 94
    Barracuda2
    IceHogs4
    0 Likes
  • 20 96
    IceHogs0
    Barracuda0
    0 Likes
  • 21 98
    Barracuda0
    IceHogs0
    0 Likes
  • 22 99
    IceHogs3
    Rockets1
    0 Likes
  • 23 100
    IceHogs1
    Rockets3
    0 Likes
  • 24 101
    Rockets2
    IceHogs4
    0 Likes
  • 25 102
    Rockets2
    IceHogs4
    0 Likes
  • 26 103
    IceHogs
    Rockets
    0 Likes
Eric Gelinas
Position(s):
  • • 
  • Status: Pro Team
    : 05-08-1991 : 33 : CAN 
    : 6' 4" : 219 lbs : 0
    Drafted : N/A : $3,225,444 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    51 20 99 61 81 71 90 96 30 92 92 58 62 71 70 70 26 72

    -
    2011-12 Comets 76 6 21 27 37 71 0 0 1 0 66 9.1
    2011-12 Devils 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Comets 75 2 24 26 -3 51 0 0 0 1 89 2.2
    2012-13 Devils 1 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Senators 3 0 0 0 1 0 0 0 0 0 3 0.0
    2013-14 Senators 0 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Comets 6 1 0 1 1 10 0 0 0 0 16 6.3
    2013-14 Devils 66 0 7 7 11 15 0 0 0 0 41 0.0
    2014-15 Comets 22 4 23 27 -11 17 1 0 0 0 77 5.2
    2014-15 Devils 37 2 7 9 -3 2 0 0 0 2 41 4.9
    2014-15 IceHogs 25 4 14 18 1 2 3 0 0 0 55 7.3
    2014-15 Black Hawks 0 0 0 0 0 0 0 0 0 0 0 0
    2015-16 IceHogs 76 3 46 49 32 6 1 0 0 0 101 3.0
    2015-16 Black Hawks 0 0 0 0 0 0 0 0 0 0 0 0
    2016-17 IceHogs 76 5 44 49 7 6 3 0 0 0 126 4.0
    2016-17 Black Hawks 0 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Eagles 48 4 37 41 -6 0 3 0 1 0 140 2.9
    2017-18 Avalanche 0 0 0 0 0 0 0 0 0 0 0 0
    2018-19 Oilers 82 6 24 30 -1 0 0 0 0 1 152 3.9
    2021-22 Oilers 82 5 24 29 -8 6 0 0 1 1 161 3.1
    2022-23 Oilers 82 9 22 31 -21 0 5 0 0 0 132 6.8
    2023-24 Oilers 82 9 32 41 9 22 6 0 0 1 75 12.0
      407 29 209 238 59 163 11 0 2 1 673 4.3
      432 31 116 147 -13 45 11 0 1 5 602 5.1
    -
    2011-12 Comets 5 0 1 1 1 5 0 0 0 6 0.0
    2014-15 IceHogs 7 0 4 4 -4 5 0 0 0 11 0.0
    2015-16 IceHogs 25 1 7 8 -6 0 0 0 0 38 2.6
    2016-17 IceHogs 7 0 2 2 3 0 0 0 0 16 0.0
    2017-18 Eagles 7 1 7 8 -3 0 0 0 0 23 4.3
      51 2 21 23 0 10 0 0 0 0 94 2.1

    -
    2011-12 Comets 76 0 44 25 31 32 21 0 0 0
    2011-12 Devils 0 0 0 0 0 0 0 0 0 0
    2012-13 Comets 75 0 71 39 43 40 54 0 0 0
    2012-13 Devils 1 0 0 0 0 0 0 0 0 0
    2013-14 Senators 3 0 3 1 1 0 2 0 0 0
    2013-14 Senators 0 0 0 0 0 0 0 0 0 0
    2013-14 Comets 6 0 6 9 3 2 5 0
    2013-14 Devils 66 0 41 12 23 10 26 0
    2014-15 Comets 22 0 34 26 32 17 21 0 0 0
    2014-15 Devils 37 0 20 30 0 13 9 0 0 0
    2014-15 IceHogs 25 0 33 24 22 15 22 0 0 0
    2014-15 Black Hawks 0 0 0 -14 30 0 0 0 0 0
    2015-16 IceHogs 76 0 76 51 45 37 50 0 0 0
    2015-16 Black Hawks 0 0 0 0 0 0 0 0 0 0
    2016-17 IceHogs 76 0 83 45 49 42 40 0 0 0
    2016-17 Black Hawks 0 0 0 0 0 0 0 0 0 0
    2017-18 Eagles 48 0 60 64 58 48 32 0 0 0
    2017-18 Avalanche 0 0 0 0 0 0 0 0 0 0
    2018-19 Oilers 82 0 76 68 0 46 43 0 0 0
    2021-22 Oilers 82 0 75 79 0 52 32 0 0 0
    2022-23 Oilers 82 0 90 61 0 34 43 0 0 0
    2023-24 Oilers 82 0 83 51 0 0 0 0 0 0
      407 0 60 284 284 233 247 0 0 0
      432 0 385 287 53 155 153 0 0 0
    -
    2011-12 Comets 5 0 5 2 2 2 4 0 0 0
    2014-15 IceHogs 7 0 9 4 2 4 7 0 0 0
    2015-16 IceHogs 25 0 32 13 15 9 18 0 0 0
    2016-17 IceHogs 7 0 10 4 4 0 5 0 0 0
    2017-18 Eagles 7 0 12 4 12 9 6 0 0 0

    -
    2011-12 Comets 76 997:08 13:07 30:38 00:24 92:18 01:12 1120:04 14:44 79:43
    2011-12 Devils 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Comets 75 1191:00 15:52 169:48 02:15 119:00 01:35 1479:48 19:43 133:11
    2012-13 Devils 1 06:42 06:42 00:00 0 00:00 0 06:42 06:42 00:20
    2013-14 Senators 3 45:31 15:10 04:34 01:31 04:41 01:33 54:46 18:15 03:40
    2013-14 Senators 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2013-14 Comets 6 104:09 17:21 15:22 02:33 20:02 03:20 139:33 23:15 13:12
    2013-14 Devils 66 863:36 13:05 80:32 01:13 12:24 00:11 956:32 14:29 00:00
    2014-15 Comets 22 399:17 18:08 85:18 03:52 70:22 03:11 554:57 25:13 85:29
    2014-15 Devils 37 432:54 11:42 08:37 00:13 10:51 00:17 452:22 12:13 00:30
    2014-15 IceHogs 25 419:38 16:47 02:48 00:06 161:16 06:27 583:42 23:20 00:03
    2014-15 Black Hawks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2015-16 IceHogs 76 1257:46 16:32 08:08 00:06 228:00 03:00 1493:54 19:39 144:16
    2015-16 Black Hawks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2016-17 IceHogs 76 1244:26 16:22 09:34 00:07 218:56 02:52 1472:56 19:22 157:06
    2016-17 Black Hawks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2017-18 Eagles 48 668:10 13:55 90:24 01:53 143:26 02:59 902:00 18:47 159:37
    2017-18 Avalanche 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2018-19 Oilers 82 1296:29 15:48 301:05 03:40 145:12 01:46 1742:46 21:15 01:09
    2021-22 Oilers 82 1355:59 16:32 78:31 00:57 112:38 01:22 1547:08 18:52 00:41
    2022-23 Oilers 82 1434:00 17:29 200:45 02:26 225:36 02:45 1860:21 22:41 00:32
    2023-24 Oilers 82 1295:48 15:48 210:46 02:34 178:12 02:10 1684:46 20:32 00:21
      407 6327:05 15:32 416:34 01:01 1058:01 02:35 7801:40 19:10 01:54
      432 6685:28 15:28 880:16 02:02 684:53 01:35 8250:37 19:05 01:50
    -
    2011-12 Comets 5 74:02 14:48 00:43 00:08 15:32 03:06 90:17 18:03 06:49
    2014-15 IceHogs 7 137:42 19:40 00:14 00:02 18:31 02:38 156:27 22:21 15:30
    2015-16 IceHogs 25 442:00 17:40 26:07 01:02 42:31 01:42 510:38 20:25 49:37
    2016-17 IceHogs 7 125:19 17:54 00:00 0 11:17 01:36 136:36 19:30 14:04
    2017-18 Eagles 7 103:12 14:44 10:39 01:31 12:54 01:50 126:45 18:06 21:05
      51 882:15 17:17 37:43 00:44 100:45 01:58 1020:43 20:00 02:05

    -
    2011-12 Comets 76 62 40 71 45 1 2 4 0 1 0
    2011-12 Devils 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Comets 75 73 89 51 25 0 2 2 0 0 0
    2012-13 Devils 1 0 0 0 0 0 0 0 0 0 0
    2013-14 Senators 3 0 5 0 0 0 0 0 0 0 0
    2013-14 Senators 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Comets 6 9 6 10 10 1 0 1 0 0 0
    2013-14 Devils 66 10 55 15 15 1 1 1 0 0 0
    2014-15 Comets 22 26 43 17 15 1 0 2 1 2 0
    2014-15 Devils 37 22 26 2 0 0 0 0 0 0 0
    2014-15 IceHogs 25 38 33 2 0 0 0 0 1 0 1
    2014-15 Black Hawks 0 0 0 0 0 0 0 0 0 0 0
    2015-16 IceHogs 76 99 65 6 0 0 0 0 0 2 2
    2015-16 Black Hawks 0 0 0 0 0 0 0 0 0 0 0
    2016-17 IceHogs 76 69 78 6 0 0 0 0 2 1 1
    2016-17 Black Hawks 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Eagles 48 29 59 0 0 0 0 0 0 0 1
    2017-18 Avalanche 0 0 0 0 0 0 0 0 0 0 0
    2018-19 Oilers 82 39 100 0 0 0 0 0 2 1 0
    2021-22 Oilers 82 45 73 6 0 0 0 0 0 0 2
    2022-23 Oilers 82 39 98 0 0 0 0 0 2 1 1
    2023-24 Oilers 82 29 63 22 0 0 0 0 1 1 1
      407 405 418 163 95 3 4 9 4 6 5
      432 184 415 45 15 1 1 1 5 3 6
    -
    2011-12 Comets 5 7 5 5 5 0 0 0 0 0 0
    2014-15 IceHogs 7 19 6 5 5 1 0 0 0 0 0
    2015-16 IceHogs 25 15 19 0 0 0 0 0 0 0 0
    2016-17 IceHogs 7 11 10 0 0 0 0 0 0 0 0
    2017-18 Eagles 7 4 14 0 0 0 0 0 0 0 0
      51 56 54 10 10 1 0 0 0 0 0

    -
    : : :
    2011-12 Comets 76 6 18 24 61 0 2 2 2 0 1 1 3
    2011-12 Devils 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Comets 75 2 20 22 82 0 2 2 6 0 2 2 1
    2012-13 Devils 1 0 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Senators 3 0 0 0 3 0 0 0 0 0 0 0 0
    2013-14 Senators 0 0 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Comets 6 1 0 1 11 0 0 0 4 0 0 0 1
    2013-14 Devils 66 0 6 6 41 0 0 0 0 0 1 1 0
    2014-15 Comets 22 3 19 22 65 1 4 5 11 0 0 0 1
    2014-15 Devils 37 2 7 9 38 0 0 0 3 0 0 0 0
    2014-15 IceHogs 25 1 9 10 46 3 5 8 9 0 0 0 0
    2014-15 Black Hawks 0 0 0 0 0 0 0 0 0 0 0 0 0
    2015-16 IceHogs 76 2 39 41 86 1 7 8 15 0 0 0 0
    2015-16 Black Hawks 0 0 0 0 0 0 0 0 0 0 0 0 0
    2016-17 IceHogs 76 2 35 37 111 3 9 12 15 0 0 0 0
    2016-17 Black Hawks 0 0 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Eagles 48 1 24 25 97 3 13 16 37 0 0 0 6
    2017-18 Avalanche 0 0 0 0 0 0 0 0 0 0 0 0 0
    2018-19 Oilers 82 6 18 24 140 0 3 3 6 0 3 3 6
    2021-22 Oilers 82 5 21 26 152 0 3 3 9 0 0 0 0
    2022-23 Oilers 82 4 16 20 111 5 6 11 20 0 0 0 1
    2023-24 Oilers 82 3 29 32 33 6 3 9 40 0 0 0 2
      407 18 164 25 562 11 42 53 99 0 3 3 12
      432 20 97 117 515 31 116 26 78 31 116 4 9
    -
    : : :
    2011-12 Comets 5 0 1 1 6 0 0 0 0 0 0 0 0
    2014-15 IceHogs 7 0 3 3 11 0 1 1 0 0 0 0 0
    2015-16 IceHogs 25 1 7 8 36 0 0 0 2 0 0 0 0
    2016-17 IceHogs 7 0 2 2 14 0 0 0 2 0 0 0 0
    2017-18 Eagles 7 1 6 7 22 0 1 1 0 0 0 0 1
      51 2 19 7 89 0 2 2 4 0 0 0 1

    -
    2011-12 Comets 76 0 0 0
    2011-12 Devils 0 0 0 0
    2012-13 Comets 75 0 0 0
    2012-13 Devils 1 0 0 0
    2013-14 Senators 3 0 0 0
    2013-14 Senators 0 0 0 0
    2013-14 Comets 6 0 0 0
    2013-14 Devils 66 0 1 0
    2014-15 Comets 22 0 0 0
    2014-15 Devils 37 1 1 100
    2014-15 IceHogs 25 0 0 0
    2014-15 Black Hawks 0 0 0 0
    2015-16 IceHogs 76 0 0 0
    2015-16 Black Hawks 0 0 0 0
    2016-17 IceHogs 76 0 0 0
    2016-17 Black Hawks 0 0 0 0
    2017-18 Eagles 48 0 0 0
    2017-18 Avalanche 0 0 0 0
    2018-19 Oilers 82 0 0 0
    2021-22 Oilers 82 1 1 100
    2022-23 Oilers 82 0 1 0
    2023-24 Oilers 82 0 0 0
      407 0 0 0
      432 2 4 50
    -
    2011-12 Comets 5 0 0 0
    2014-15 IceHogs 7 0 0 0
    2015-16 IceHogs 25 0 0 0
    2016-17 IceHogs 7 0 0 0
    2017-18 Eagles 7 0 0 0
      51 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $3,225,444 $3,225,444 - - - - - - - -
    2