• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 190 1295
    Bruins5
    Senators1
    0 Likes
  • 190 1296
    Blue Jackets2
    Hurricanes4
    0 Likes
  • 190 1297
    Panthers2
    Maple Leafs4
    0 Likes
  • 190 1298
    Canadiens3
    Red Wings4
    0 Likes
  • 190 1299
    Flyers4
    Capitals3
    0 Likes
  • 190 1300
    Jets2
    Kraken1
    0 Likes
  • 190 1301
    Golden Knights2
    Black Hawks5
    0 Likes
  • 190 1302
    Canucks1
    Flames3
    0 Likes
  • 191 1303
    NY Islanders
    Penguins
    0 Likes
  • 191 1304
    Lightning
    Maple Leafs
    0 Likes
  • 191 1305
    Stars
    Blues
    0 Likes
  • 191 1306
    Coyotes
    Oilers
    0 Likes
  • 190 1109
    Eagles7
    Gulls3
    0 Likes
  • 191 1110
    Bears
    Checkers
    0 Likes
  • 191 1111
    Senators
    Crunch
    0 Likes
  • 191 1112
    Americans
    Marlies
    0 Likes
  • 191 1113
    Admirals
    Moose
    0 Likes
  • 191 1114
    Wild
    Griffins
    0 Likes
  • 191 1115
    Eagles
    Gulls
    0 Likes
  • 191 1116
    Condors
    Reign
    0 Likes
  • 191 1117
    Firebird
    Roadrunners
    0 Likes
28
Eeli Tolvanen
Position(s):
  • • 
  • • 
  • Status: Pro Team
    : 04-22-1999 : 24 : FIN 
    : 5' 11" : 204 lbs : 0
    Drafted : N/A : $957,000 1  
    :100% : 0

    Larry Kelly







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    77 28 99 69 75 81 82 75 54 71 76 63 76 69 72 70 72 70

    -
    2018-19 Bruins 18 2 6 8 4 4 0 0 0 1 25 8.0
    2018-19 Bruins 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Bruins 17 3 4 7 -3 11 0 1 2 0 30 10.0
    2019-20 Bruins 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Checkers 35 6 10 16 13 4 0 0 0 0 39 15.4
    2020-21 Panthers 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Checkers 74 41 58 99 11 7 4 0 4 1 391 10.5
    2021-22 Panthers 6 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Panthers 82 12 6 18 1 2 0 0 5 0 109 11.0
    2023-24 Panthers 82 6 3 9 -9 22 0 0 0 0 47 12.8
      144 52 78 130 25 26 4 1 6 2 485 10.7
      170 18 9 27 -8 24 0 0 5 0 156 11.5
    -
    2018-19 Bruins 7 1 2 3 -2 4 0 0 0 14 7.1
    2020-21 Checkers 5 0 0 0 0 0 0 0 0 1 0.0
    2022-23 Panthers 22 3 5 8 0 2 0 0 0 0 38 7.9
      12 1 2 3 0 4 0 0 0 0 15 6.7
      22 3 5 8 0 2 0 0 0 0 38 7.9

    -
    2018-19 Bruins 18 0 7 11 23 5 4 14 23 60.9
    2018-19 Bruins 0 0 0 0 0 0 0 0 0 0
    2019-20 Bruins 17 0 7 16 16 5 4 20 47 42.6
    2019-20 Bruins 0 0 0 0 0 0 0 0 0 0
    2020-21 Checkers 35 0 8 15 20 5 3 2 5 40.0
    2020-21 Panthers 0 0 0 0 0 0 0 0 0 0
    2021-22 Checkers 74 2 46 125 254 92 25 66 171 38.6
    2021-22 Panthers 6 0 0 0 0 0 0 1 2 50.0
    2022-23 Panthers 82 0 11 72 0 14 10 7 30 23.3
    2023-24 Panthers 82 0 2 24 0 0 0 15 42 35.7
      144 2 46 167 313 107 36 102 246 41.5
      170 0 13 96 0 14 10 23 74 31.1
    -
    2018-19 Bruins 7 0 1 4 8 2 1 3 3 100.0
    2020-21 Checkers 5 0 1 1 0 0 0 0 2 0
    2022-23 Panthers 22 0 4 23 0 5 1 0 1 0
      22 0 4 23 0 5 1 0 1 0.0

    -
    2018-19 Bruins 18 228:44 12:42 08:30 00:28 04:37 00:15 241:51 13:26 19:30
    2018-19 Bruins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2019-20 Bruins 17 208:14 12:14 05:48 00:20 05:35 00:19 219:37 12:55 26:21
    2019-20 Bruins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2020-21 Checkers 35 259:50 07:25 21:21 00:36 02:34 00:04 283:45 08:06 23:32
    2020-21 Panthers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2021-22 Checkers 74 1288:56 17:25 74:34 01:00 186:03 02:30 1549:33 20:56 273:50
    2021-22 Panthers 6 02:34 00:25 00:24 00:04 00:39 00:06 03:37 00:36 00:00
    2022-23 Panthers 82 789:12 09:37 34:58 00:25 04:06 00:03 828:16 10:06 00:45
    2023-24 Panthers 82 603:02 07:21 10:50 00:07 04:50 00:03 618:42 07:32 00:10
      144 1985:44 13:47 110:13 00:45 198:49 01:22 2294:46 15:56 02:23
      170 1394:48 08:12 46:12 00:16 09:35 00:03 1450:35 08:31 00:34
    -
    2018-19 Bruins 7 90:31 12:55 00:00 0 00:00 0 90:31 12:55 07:18
    2020-21 Checkers 5 19:21 03:52 05:25 01:05 02:25 00:29 27:11 05:26 02:33
    2022-23 Panthers 22 183:30 08:20 04:41 00:12 00:00 0 188:11 08:33 01:01
      12 109:52 09:09 05:25 00:27 02:25 00:12 117:42 09:48 00:49
      22 183:30 08:20 04:41 00:12 00:00 0 188:11 08:33 01:01

    -
    2018-19 Bruins 18 13 14 4 0 0 0 0 0 1 0
    2018-19 Bruins 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Bruins 17 19 17 11 5 1 0 0 0 0 0
    2019-20 Bruins 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Checkers 35 30 23 4 0 0 0 0 0 2 2
    2020-21 Panthers 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Checkers 74 115 87 7 5 0 0 1 9 5 7
    2021-22 Panthers 6 0 0 0 0 0 0 0 0 0 0
    2022-23 Panthers 82 59 33 2 0 0 0 0 1 1 2
    2023-24 Panthers 82 52 14 22 0 0 0 0 0 0 0
      144 177 141 26 10 1 0 1 9 8 16
      170 111 47 24 0 0 0 0 1 1 1
    -
    2018-19 Bruins 7 3 3 4 0 0 0 0 0 1 0
    2020-21 Checkers 5 1 1 0 0 0 0 0 0 0 0
    2022-23 Panthers 22 17 7 2 0 0 0 0 0 1 0
      12 4 4 4 0 0 0 0 0 1 0
      22 17 7 2 0 0 0 0 0 1 0

    -
    : : :
    2018-19 Bruins 18 2 5 7 25 0 1 1 0 0 0 0 0
    2018-19 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Bruins 17 2 4 6 27 0 0 0 0 1 0 1 3
    2019-20 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Checkers 35 6 10 16 39 0 0 0 0 0 0 0 0
    2020-21 Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Checkers 74 37 42 79 350 4 16 20 39 0 0 0 2
    2021-22 Panthers 6 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Panthers 82 12 6 18 108 0 0 0 0 0 0 0 1
    2023-24 Panthers 82 6 3 9 45 0 0 0 2 0 0 0 0
      144 47 61 79 441 4 17 21 39 1 0 1 5
      170 18 9 27 153 18 9 0 2 18 9 0 1
    -
    : : :
    2018-19 Bruins 7 1 2 3 14 0 0 0 0 0 0 0 0
    2020-21 Checkers 5 0 0 0 1 0 0 0 0 0 0 0 0
    2022-23 Panthers 22 3 5 8 38 0 0 0 0 0 0 0 0
      12 1 2 0 15 0 0 0 0 0 0 0 0
      22 5 0 8 38 3 5 0 0 3 5 0 0

    -
    2018-19 Bruins 18 0 0 0
    2018-19 Bruins 0 0 0 0
    2019-20 Bruins 17 0 0 0
    2019-20 Bruins 0 0 0 0
    2020-21 Checkers 35 0 0 0
    2020-21 Panthers 0 0 0 0
    2021-22 Checkers 74 2 5 0
    2021-22 Panthers 6 0 0 0
    2022-23 Panthers 82 0 1 0
    2023-24 Panthers 82 0 0 0
      144 2 5 40
      170 0 1 0
    -
    2018-19 Bruins 7 0 0 0
    2020-21 Checkers 5 0 0 0
    2022-23 Panthers 22 0 0 0
      12 2 5 40
      22 0 1 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $957,000 - - - - - - - - -
    1