• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 191 1303
    NY Islanders4
    Penguins5
    0 Likes
  • 191 1304
    Lightning2
    Maple Leafs6
    0 Likes
  • 191 1305
    Stars4
    Blues3
    0 Likes
  • 191 1306
    Coyotes5
    Oilers0
    0 Likes
  • 192 1307
    Wild
    Kraken
    0 Likes
  • 192 1308
    Jets
    Canucks
    0 Likes
  • 192 1309
    Flames
    Sharks
    0 Likes
  • 192 1310
    Avalanche
    Oilers
    0 Likes
  • 192 1311
    Golden Knights
    Ducks
    0 Likes
  • 192 1312
    Kings
    Black Hawks
    0 Likes
  • 191 1110
    Bears2
    Checkers3
    0 Likes
  • 191 1111
    Senators5
    Crunch1
    0 Likes
  • 191 1112
    Americans6
    Marlies3
    0 Likes
  • 191 1113
    Admirals4
    Moose5
    0 Likes
  • 191 1114
    Wild4
    Griffins2
    0 Likes
  • 191 1115
    Eagles4
    Gulls1
    0 Likes
  • 191 1116
    Condors1
    Reign3
    0 Likes
  • 191 1117
    Firebird3
    Roadrunners1
    0 Likes
2
Anthony Bitetto
Position(s):
  • • 
  • Status: Pro Team
    : 07-15-1990 : 33 : USA 
    : 6' 1" : 215 lbs : 0
    Drafted : N/A : $2,215,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    91 53 72 60 77 83 82 62 30 69 56 79 53 87 79 70 60 71

    -
    2017-18 Reign 43 4 12 16 -8 9 2 0 0 0 45 8.9
    2017-18 Kings 0 0 0 0 0 0 0 0 0 0 0 0
    2018-19 Reign 38 1 7 8 -10 0 1 0 0 0 54 1.9
    2018-19 Kings 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Reign 54 1 13 14 9 10 0 0 0 0 58 1.7
    2019-20 Kings 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Wolves 45 0 9 9 2 4 0 0 0 0 23 0.0
    2020-21 Hurricanes 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Avalanche 82 2 10 12 -7 24 0 0 0 0 32 6.3
    2022-23 Predators 82 3 12 15 25 57 2 0 0 0 62 4.8
    2023-24 Predators 82 3 17 20 5 130 0 0 1 0 29 10.3
      180 6 41 47 -7 23 3 0 0 0 180 3.3
      246 8 39 47 23 211 2 0 1 0 123 6.5
    -
    2017-18 Reign 7 0 2 2 9 0 0 0 0 6 0.0
    2018-19 Reign 6 0 1 1 2 0 0 0 0 7 0.0
    2022-23 Predators 13 0 2 2 3 8 0 0 0 0 21 0.0
      13 0 3 3 0 0 0 0 0 0 13 0.0
      13 0 2 2 3 8 0 0 0 0 21 0.0

    -
    2017-18 Reign 43 0 35 21 24 15 16 0 0 0
    2017-18 Kings 0 0 0 0 0 0 0 0 0 0
    2018-19 Reign 38 0 32 18 22 14 16 0 0 0
    2018-19 Kings 0 0 0 0 0 0 0 0 0 0
    2019-20 Reign 54 0 36 13 28 17 19 0 0 0
    2019-20 Kings 0 0 0 0 0 0 0 0 0 0
    2020-21 Wolves 45 0 43 14 16 13 17 0 0 0
    2020-21 Hurricanes 0 0 0 0 0 0 0 0 0 0
    2021-22 Avalanche 82 0 63 20 0 6 23 0 0 0
    2022-23 Predators 82 0 88 30 0 7 37 0 0 0
    2023-24 Predators 82 0 65 16 0 0 0 0 0 0
      180 0 43 66 90 59 68 0 0 0
      246 0 216 66 0 13 60 0 0 0
    -
    2017-18 Reign 7 0 6 0 5 0 4 0 0 0
    2018-19 Reign 6 0 2 1 2 1 5 0 0 0
    2022-23 Predators 13 0 12 4 0 0 11 0 0 0
      13 0 12 4 0 0 11 0 0 0

    -
    2017-18 Reign 43 563:22 13:06 21:41 00:30 34:32 00:48 619:35 14:24 53:41
    2017-18 Kings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2018-19 Reign 38 485:11 12:46 30:05 00:47 34:55 00:55 550:11 14:28 48:13
    2018-19 Kings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2019-20 Reign 54 732:02 13:33 15:20 00:17 45:02 00:50 792:24 14:40 65:56
    2019-20 Kings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2020-21 Wolves 45 575:00 12:46 14:19 00:19 12:33 00:16 601:52 13:22 50:29
    2020-21 Hurricanes 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2021-22 Avalanche 82 1018:38 12:25 174:52 02:07 08:08 00:05 1201:38 14:39 00:50
    2022-23 Predators 82 1313:21 16:00 177:26 02:09 149:23 01:49 1640:10 20:00 00:32
    2023-24 Predators 82 1121:10 13:40 15:12 00:11 10:10 00:07 1146:32 13:58 00:21
      180 2355:35 13:05 81:25 00:27 127:02 00:42 2564:02 14:14 01:12
      246 3453:09 14:02 367:30 01:29 167:41 00:40 3988:20 16:12 00:59
    -
    2017-18 Reign 7 95:41 13:40 00:22 00:03 00:00 0 96:03 13:43 06:48
    2018-19 Reign 6 62:14 10:22 03:09 00:31 07:10 01:11 72:33 12:05 06:09
    2022-23 Predators 13 206:09 15:51 27:45 02:08 21:35 01:39 255:29 19:39 01:11
      13 157:55 12:08 03:31 00:16 07:10 00:33 168:36 12:58 00:59
      13 206:09 15:51 27:45 02:08 21:35 01:39 255:29 19:39 01:11

    -
    2017-18 Reign 43 45 26 9 5 1 0 0 0 1 0
    2017-18 Kings 0 0 0 0 0 0 0 0 0 0 0
    2018-19 Reign 38 33 31 0 0 0 0 0 0 0 2
    2018-19 Kings 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Reign 54 30 46 10 0 0 0 0 0 0 0
    2019-20 Kings 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Wolves 45 17 34 4 0 0 0 0 0 0 0
    2020-21 Hurricanes 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Avalanche 82 95 73 24 0 0 0 0 0 0 1
    2022-23 Predators 82 129 98 57 5 0 1 0 0 0 1
    2023-24 Predators 82 163 45 130 0 0 0 0 1 0 1
      180 125 137 23 5 1 0 0 0 1 0
      246 387 216 211 5 0 1 0 1 0 2
    -
    2017-18 Reign 7 8 5 0 0 0 0 0 0 0 0
    2018-19 Reign 6 2 0 0 0 0 0 0 0 0 0
    2022-23 Predators 13 28 20 8 0 0 0 0 0 0 0
      13 10 5 0 0 0 0 0 0 0 0
      13 28 20 8 0 0 0 0 0 0 0

    -
    : : :
    2017-18 Reign 43 2 11 13 40 2 1 3 4 0 0 0 1
    2017-18 Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
    2018-19 Reign 38 0 5 5 50 1 2 3 3 0 0 0 1
    2018-19 Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Reign 54 1 13 14 55 0 0 0 3 0 0 0 0
    2019-20 Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Wolves 45 0 9 9 21 0 0 0 0 0 0 0 2
    2020-21 Hurricanes 0 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Avalanche 82 2 10 12 32 0 0 0 0 0 0 0 0
    2022-23 Predators 82 1 10 11 57 2 1 3 5 0 1 1 0
    2023-24 Predators 82 3 16 19 26 0 1 1 3 0 0 0 0
      180 3 38 9 166 3 3 6 10 0 0 0 4
      246 6 36 42 115 8 39 4 8 8 39 1 0
    -
    : : :
    2017-18 Reign 7 0 2 2 6 0 0 0 0 0 0 0 0
    2018-19 Reign 6 0 1 1 6 0 0 0 1 0 0 0 0
    2022-23 Predators 13 0 2 2 19 0 0 0 1 0 0 0 1
      13 0 3 1 12 0 0 0 1 0 0 0 0
      13 2 0 2 19 0 2 0 1 0 2 0 1

    -
    2017-18 Reign 43 0 0 0
    2017-18 Kings 0 0 0 0
    2018-19 Reign 38 0 0 0
    2018-19 Kings 0 0 0 0
    2019-20 Reign 54 0 0 0
    2019-20 Kings 0 0 0 0
    2020-21 Wolves 45 0 0 0
    2020-21 Hurricanes 0 0 0 0
    2021-22 Avalanche 82 0 0 0
    2022-23 Predators 82 0 0 0
    2023-24 Predators 82 0 0 0
      180 0 0 0
      246 0 0 0
    -
    2017-18 Reign 7 0 0 0
    2018-19 Reign 6 0 0 0
    2022-23 Predators 13 0 0 0
      13 0 0 0
      13 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $2,215,000 $2,215,000 - - - - - - - -
    2