• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  •  
13
Kyle Clifford
Position(s):
  • • Left Wing
  • Status: Not Active
    Date of birth: 01-13-1991 Age: 35 Country: CAN 
    Height: 6' 4" Weight: 225 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $1,055,000 over 2 Year(s) 
    Condition:100% Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    83 96 62 60 81 41 78 59 32 57 63 63 25 90 93 70 50 62

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2011-12 Reign 76 19 32 51 -19 280 4 0 1 0 145 13.1
    2012-13 Reign 59 27 26 53 0 377 5 1 5 0 134 20.1
    2012-13 Kings 7 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Flames 5 0 1 1 1 0 0 0 0 0 7 0.0
    2013-14 Devils 77 14 13 27 -16 63 3 0 2 1 163 8.6
    2014-15 Devils 81 16 15 31 -13 125 4 0 2 0 103 15.5
    2015-16 Devils 70 9 17 26 -36 162 1 0 1 1 104 8.7
    2016-17 Devils 82 9 14 23 -11 322 3 0 0 1 82 11.0
    2017-18 Devils 82 5 6 11 -9 114 0 0 0 1 55 9.1
    2018-19 Comets 46 18 20 38 4 149 3 0 6 2 129 14.0
    2018-19 Devils 15 0 0 0 -5 13 0 0 0 0 0 0
    2018-19 Eagles 9 1 2 3 -3 16 0 0 6 0 13 7.7
    2019-20 Reign 23 8 4 12 -12 16 1 0 1 0 59 13.6
    2020-21 Wolves 69 32 53 85 -5 163 9 0 3 1 246 13.0
    2020-21 Hurricanes 3 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Wolves 25 7 8 15 -6 49 2 0 0 1 65 10.8
    2021-22 Firebird 1 0 1 1 1 4 0 0 0 0 2 0.0
    2021-22 Kraken 53 7 3 10 3 33 0 0 1 0 46 15.2
    2022-23 Firebird 23 5 6 11 -3 46 1 0 0 1 49 10.2
    2022-23 Kraken 44 4 0 4 -5 12 0 0 1 0 29 13.8
    2023-24 Firebird 2 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Stars 76 7 6 13 -6 39 0 0 1 0 78 9.0
    2025-26 Stars 1 0 0 0 0 0 0 0 0 0 0 0
      FARM TOTALS 410 124 158 282 -49 1,139 25 1 23 5 920 13.5
      PRO TOTALS 519 64 69 133 -91 844 11 0 7 4 589 10.9
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2011-12 Reign 12 4 5 9 1 32 0 0 1 33 12.1
    2020-21 Wolves 11 6 9 15 3 14 3 0 1 44 13.6
      FARM TOTALS 23 10 14 24 0 46 3 0 2 0 77 13.0

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2011-12 Reign 76 0 24 59 103 40 22 21 34 61.8
    2012-13 Reign 59 1 33 39 76 26 25 35 63 55.6
    2012-13 Kings 7 0 0 0 0 0 0 0 0 0
    2013-14 Flames 5 0 1 5 5 2 1 1 2 50.0
    2013-14 Devils 77 0 32 58 80 23 22 34 85 40.0
    2014-15 Devils 81 0 31 55 0 7 16 23 65 35.4
    2015-16 Devils 70 0 52 70 0 17 37 64 187 34.2
    2016-17 Devils 82 0 31 37 0 1 27 43 117 36.8
    2017-18 Devils 82 0 21 39 0 10 14 15 43 34.9
    2018-19 Comets 46 0 34 38 65 15 18 30 63 47.6
    2018-19 Devils 15 0 3 2 0 0 1 0 3 0
    2018-19 Eagles 9 0 0 8 11 3 4 5 12 41.7
    2019-20 Reign 23 0 12 11 31 13 5 5 12 41.7
    2020-21 Wolves 69 1 33 88 161 48 25 47 129 36.4
    2020-21 Hurricanes 3 0 0 0 0 0 0 0 0 0
    2021-22 Wolves 25 0 10 34 29 19 8 6 17 35.3
    2021-22 Firebird 1 0 0 2 2 0 0 1 3 33.3
    2021-22 Kraken 53 0 7 15 18 0 12 9 26 34.6
    2022-23 Firebird 23 0 9 10 31 4 11 16 49 32.7
    2022-23 Kraken 44 0 8 14 0 3 5 3 5 60.0
    2023-24 Firebird 2 0 0 0 0 0 0 0 0 0
    2024-25 Stars 76 0 13 32 59 0 0 14 43 32.6
    2025-26 Stars 1 0 0 0 1 0 0 0 1 0
      FARM TOTALS 410 2 0 321 569 168 118 180 426 42.3
      PRO TOTALS 519 0 186 295 103 63 135 192 533 36.0
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2011-12 Reign 12 0 3 14 21 4 1 0 11 0
    2020-21 Wolves 11 0 6 9 22 8 6 6 23 383.3

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2011-12 Reign 76 855:23 11:15 24:35 00:19 76:16 01:00 956:14 12:34 114:40
    2012-13 Reign 59 711:08 12:03 108:49 01:50 79:02 01:20 898:59 15:14 95:46
    2012-13 Kings 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    2013-14 Flames 5 36:32 07:18 00:00 0 00:00 0 36:32 07:18 00:14
    2013-14 Devils 77 993:18 12:54 80:45 01:02 89:52 01:10 1163:55 15:06 00:00
    2014-15 Devils 81 1097:34 13:33 131:25 01:37 198:04 02:26 1427:03 17:37 00:27
    2015-16 Devils 70 1161:01 16:35 205:46 02:56 164:55 02:21 1531:42 21:52 00:19
    2016-17 Devils 82 1255:19 15:18 17:01 00:12 199:56 02:26 1472:16 17:57 00:10
    2017-18 Devils 82 807:12 09:50 42:16 00:30 04:49 00:03 854:17 10:25 00:05
    2018-19 Comets 46 653:49 14:12 92:36 02:00 105:40 02:17 852:05 18:31 90:35
    2018-19 Devils 15 74:21 04:57 02:28 00:09 00:10 00:00 76:59 05:07 00:00
    2018-19 Eagles 9 20:10 02:14 11:09 01:14 120:16 13:21 151:35 16:50 13:39
    2019-20 Reign 23 265:45 11:33 04:01 00:10 17:56 00:46 287:42 12:30 34:01
    2020-21 Wolves 69 1078:13 15:37 129:53 01:52 150:12 02:10 1358:18 19:41 175:58
    2020-21 Hurricanes 3 00:00 0 00:00 0 00:00 0 00:00 0 0
    2021-22 Wolves 25 318:00 12:43 00:14 00:00 32:45 01:18 350:59 14:02 49:13
    2021-22 Firebird 1 -19:-58 -19:-58 00:00 0 37:10 37:10 18:12 18:12 01:52
    2021-22 Kraken 53 405:55 07:39 47:16 00:53 00:44 00:00 453:55 08:33 00:00
    2022-23 Firebird 23 250:33 10:53 48:19 02:06 31:54 01:23 330:46 14:22 29:43
    2022-23 Kraken 44 339:49 07:43 00:17 00:00 00:00 0 340:06 07:43 00:01
    2023-24 Firebird 2 00:00 00:00 01:34 00:47 00:34 00:17 02:08 01:04 00:08
    2024-25 Stars 76 805:33 10:35 01:19 00:01 00:00 0 806:52 10:37 49:43
    2025-26 Stars 1 00:41 00:41 00:00 0 00:44 00:44 01:25 01:25 00:14
      FARM TOTALS 410 4940:17 12:02 422:29 01:01 652:29 01:35 6015:15 14:40 01:35
      PRO TOTALS 519 6171:01 11:53 527:14 01:00 658:30 01:16 7356:45 14:10 00:31
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2011-12 Reign 12 136:15 11:21 00:27 00:02 25:32 02:07 162:14 13:31 20:48
    2020-21 Wolves 11 181:27 16:29 23:43 02:09 24:31 02:13 229:41 20:52 29:30
      FARM TOTALS 23 317:42 13:48 24:10 01:03 50:03 02:10 391:55 17:02 02:11

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2011-12 Reign 76 105 68 280 160 10 1 14 0 1 1
    2012-13 Reign 59 128 75 377 215 8 4 19 2 1 1
    2012-13 Kings 7 0 0 0 0 0 0 0 0 0 0
    2013-14 Flames 5 6 3 0 0 0 0 0 0 0 0
    2013-14 Devils 77 163 78 63 15 0 2 1 0 4 0
    2014-15 Devils 81 145 85 125 45 2 1 6 1 3 1
    2015-16 Devils 70 130 110 162 80 3 3 10 1 0 0
    2016-17 Devils 82 162 71 322 100 7 4 9 0 0 0
    2017-18 Devils 82 116 52 114 30 0 2 4 0 1 0
    2018-19 Comets 46 130 62 149 85 7 2 8 1 2 2
    2018-19 Devils 15 6 8 13 5 0 1 0 0 0 0
    2018-19 Eagles 9 24 11 16 10 0 2 0 0 0 1
    2019-20 Reign 23 32 24 16 10 0 0 2 0 1 0
    2020-21 Wolves 69 141 88 163 65 5 1 7 3 3 6
    2020-21 Hurricanes 3 0 0 0 0 0 0 0 0 0 0
    2021-22 Wolves 25 52 22 49 25 2 1 2 0 1 1
    2021-22 Firebird 1 4 1 4 0 0 0 0 0 0 0
    2021-22 Kraken 53 57 28 33 5 0 1 0 0 1 1
    2022-23 Firebird 23 31 20 46 10 0 0 2 0 0 1
    2022-23 Kraken 44 30 9 12 0 0 0 0 1 0 1
    2023-24 Firebird 2 0 0 0 0 0 0 0 0 0 0
    2024-25 Stars 76 123 46 39 5 0 0 1 0 2 1
    2025-26 Stars 1 0 0 0 0 0 0 0 0 0 0
      FARM TOTALS 410 770 417 1,139 585 32 11 55 6 11 6
      PRO TOTALS 519 815 444 844 280 12 14 30 3 9 4
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2011-12 Reign 12 31 10 32 30 0 0 3 0 0 1
    2020-21 Wolves 11 22 18 14 0 0 0 0 1 0 0
      FARM TOTALS 23 53 28 46 30 0 0 3 1 0 1

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2011-12 Reign 76 15 24 39 135 4 7 11 9 0 1 1 1
    2012-13 Reign 59 21 24 45 121 5 2 7 8 1 0 1 5
    2012-13 Kings 7 0 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Flames 5 0 1 1 7 0 0 0 0 0 0 0 0
    2013-14 Devils 77 11 10 21 147 3 3 6 11 0 0 0 5
    2014-15 Devils 81 12 6 18 86 4 8 12 15 0 1 1 2
    2015-16 Devils 70 8 8 16 91 1 8 9 12 0 1 1 1
    2016-17 Devils 82 6 9 15 66 3 5 8 16 0 0 0 0
    2017-18 Devils 82 5 6 11 55 0 0 0 0 0 0 0 0
    2018-19 Comets 46 15 12 27 107 3 8 11 20 0 0 0 2
    2018-19 Devils 15 0 0 0 0 0 0 0 0 0 0 0 0
    2018-19 Eagles 9 1 2 3 11 0 0 0 2 0 0 0 0
    2019-20 Reign 23 7 3 10 54 1 1 2 5 0 0 0 0
    2020-21 Wolves 69 23 41 64 208 9 11 20 34 0 1 1 4
    2020-21 Hurricanes 3 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Wolves 25 5 5 10 59 2 3 5 6 0 0 0 0
    2021-22 Firebird 1 0 1 1 2 0 0 0 0 0 0 0 0
    2021-22 Kraken 53 7 3 10 45 0 0 0 0 0 0 0 1
    2022-23 Firebird 23 4 5 9 42 1 1 2 4 0 0 0 3
    2022-23 Kraken 44 4 0 4 29 0 0 0 0 0 0 0 0
    2023-24 Firebird 2 0 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Stars 76 7 6 13 78 0 0 0 0 0 0 0 0
    2025-26 Stars 1 0 0 0 0 0 0 0 0 0 0 0 0
      FARM TOTALS 410 98 123 0 817 25 33 58 88 1 2 3 15
      PRO TOTALS 519 53 43 96 526 64 69 35 54 64 69 2 9
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2011-12 Reign 12 4 5 9 33 0 0 0 0 0 0 0 0
    2020-21 Wolves 11 3 9 12 34 3 0 3 10 0 0 0 0
      FARM TOTALS 23 7 14 12 67 3 0 3 10 0 0 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2011-12 Reign 76 0 1 0
    2012-13 Reign 59 0 0 0
    2012-13 Kings 7 0 0 0
    2013-14 Flames 5 0 0 0
    2013-14 Devils 77 2 7 29
    2014-15 Devils 81 0 5 0
    2015-16 Devils 70 2 6 33
    2016-17 Devils 82 0 0 0
    2017-18 Devils 82 0 0 0
    2018-19 Comets 46 1 3 0
    2018-19 Devils 15 0 0 0
    2018-19 Eagles 9 0 1 0
    2019-20 Reign 23 0 0 0
    2020-21 Wolves 69 1 6 0
    2020-21 Hurricanes 3 0 0 0
    2021-22 Wolves 25 0 0 0
    2021-22 Firebird 1 0 0 0
    2021-22 Kraken 53 0 1 0
    2022-23 Firebird 23 0 1 0
    2022-23 Kraken 44 0 0 0
    2023-24 Firebird 2 0 0 0
    2024-25 Stars 76 0 0 0
    2025-26 Stars 1 0 0 0
      FARM TOTALS 410 2 12 17
      PRO TOTALS 519 4 19 21
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2011-12 Reign 12 0 0 0
    2020-21 Wolves 11 0 1 0
      FARM TOTALS 23 2 12 17

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $1,055,000 $1,055,000 - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    2 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY

    • [2024-05-20 14:21:25] - Kraken paid $0 to release Kyle Clifford.
    • [2024-05-20 14:21:25] - Kyle Clifford was released by Kraken.