• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • Day 24Game 101
    Bruins1
    Sharks2
    Boxscore 0 Likes
  • Day 25Game 102
    Bruins
    Sharks
    Preview 0 Likes
  • Day 24Game 101
    Bears2
    Barracuda4
    Boxscore 0 Likes
  • Day 25Game 102
    Bears
    Barracuda
    Preview 0 Likes
31
Anton Forsberg
Position:
  • Goalie
  • Status: Farm Team
    Date of birth: 11-27-1992 Age: 32 Country: SWE 
    Height: 6' 3" Weight: 200 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $3,002,500 over 3 Year(s) 
    Condition: 100% Suspension: 0

    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    66 73 75 78 73 89 88 88 90 70 71 79 90 70 20 79

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2016-17 Barracuda 49 47 27 14 6 1746 171 3.58 0.911 0 0 4 0 2869:21 1 3 1
    2017-18 Barracuda 50 50 32 14 4 1906 188 3.78 0.910 0 1 3 2 2981:17 3 2 1
    2018-19 Comets 75 75 34 31 10 2834 295 4.04 0.906 0 2 2 6 4377:04 6 3 2
    2019-20 Comets 36 32 19 12 2 1244 120 3.56 0.912 0 2 2 2 2020:12 4 1 2
    2020-21 Comets 45 45 21 16 8 1611 176 3.86 0.902 1 2 4 0 2735:11 3 0 2
    2021-22 Comets 8 8 6 1 1 290 26 3.18 0.918 0 0 0 0 490:58 1 0 0
    2021-22 Canadiens 21 16 5 10 3 572 49 2.87 0.914 0 1 0 2 1025:21 1 0 0
    2022-23 Rockets 45 40 19 14 3 1383 136 3.59 0.910 0 1 1 0 2271:05 5 2 1
    2022-23 Canadiens 1 0 0 1 0 12 1 2.00 0.917 0 1 0 0 30:21 0 0 0
    2023-24 Roadrunners 33 31 12 17 2 865 102 3.33 0.895 2 0 0 0 1836:04 2 3 0
    2023-24 Hockey Club 1 0 0 1 0 18 4 7.74 0.778 0 0 1 0 31:40 0 0 0
    2024-25 Roadrunners 62 56 24 29 3 1654 183 3.15 0.900 1 1 2 2 3485:32 2 2 3
      FARM TOTALS 403 384 194 148 39 13,533 1,397 3.63 0.897 4 9 18 12 23066:44 27 16 12
      PRO TOTALS 23 16 5 12 3 602 54 2.98 0.910 0 2 1 2 1087:22 1 0 0
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2016-17 Barracuda 5 5 2 3 0 185 21 4.20 0.886 0 0 2 0 300:00 0 0 0
    2017-18 Barracuda 20 20 11 8 1 735 77 3.92 0.895 0 0 1 2 1180:04 2 2 1
      FARM TOTALS 25 25 13 11 1 920 98 0.24 0.893 0 0 21 14 24546:48 2 2 1

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2016-17 Barracuda 49 7 15 0.533
    2017-18 Barracuda 50 9 24 0.625
    2018-19 Comets 75 11 36 0.694
    2019-20 Comets 36 2 14 0.857
    2020-21 Comets 45 6 28 0.786
    2021-22 Comets 8 0 5 1.000
    2021-22 Canadiens 21 3 7 0.571
    2022-23 Rockets 45 6 17 0.647
    2022-23 Canadiens 1 0 0 0
    2023-24 Roadrunners 33 0 0 0
    2023-24 Hockey Club 1 0 0 0
    2024-25 Roadrunners 62 0 3 1.000
      FARM TOTALS 403 0 0 0
      PRO TOTALS 23 3 7 0.571
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2016-17 Barracuda 5 0 0 0
    2017-18 Barracuda 20 0 0 0
      FARM TOTALS 25 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $3,002,500 $3,002,500 $3,002,500 - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    3 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY