General Managers Standings
CAREER REGULAR SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - Summary| General Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michel Boutet | 542 | 214 | 205 | 0 | 21 | 16 | 42 | 44 | 1654 | 1625 | 5928 | 10419 |
| Christian Fortin | 352 | 123 | 136 | 0 | 20 | 20 | 35 | 18 | 1153 | 1160 | 3238 | 6599 |
| David Lamontagne | 186 | 84 | 60 | 0 | 7 | 9 | 10 | 16 | 682 | 596 | 2638 | 3681 |
| 87 | 37 | 30 | 0 | 1 | 2 | 10 | 7 | 260 | 251 | 779 | 1603 | |
| Jeremie Paquet | 82 | 32 | 34 | 0 | 1 | 2 | 6 | 7 | 234 | 249 | 936 | 1597 |
| Sebastien Dufour | 82 | 28 | 33 | 0 | 2 | 4 | 10 | 5 | 227 | 244 | 865 | 1623 |
CAREER PLAYOFF SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - Summary| General Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michel Boutet | 46 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 137 | 135 | 458 | 895 |
| Christian Fortin | 19 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 61 | 67 | 131 | 377 |
| David Lamontagne | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 46 | 60 | 196 | 268 |
| Jeremie Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastien Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |