• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • Day 61Game 447
    Hurricanes2
    Predators5
    Boxscore 0 Likes
  • Day 62Game 455
    Hurricanes0
    Sharks0
    Preview 0 Likes
  • Day 64Game 471
    Hurricanes0
    Blue Jackets0
    Preview 0 Likes
  • Day 69Game 510
    Hurricanes
    Flyers
    Preview 0 Likes
  • Day 63Game 393
    Wolves0
    IceHogs0
    Preview 0 Likes
  • Day 65Game 412
    Eagles0
    Wolves0
    Preview 0 Likes
  • Day 68Game 427
    Wolves0
    Thunderbirds0
    Preview 0 Likes

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2011-12 76 16 43 0 5 4 2 6 56 14 368 494 0 0 1916 1487
2012-13 76 29 38 0 5 1 0 3 72 22 358 381 2 0 1759 1486
2013-14 76 30 28 0 4 4 4 6 86 27 360 358 4 0 1196 1666
2014-15 76 30 34 0 2 3 4 3 78 29 331 347 1 0 1160 1709
2015-16 76 28 36 0 2 3 5 2 75 15 322 367 3 0 887 1736
2016-17 76 29 35 0 2 2 5 3 77 16 337 326 1 0 620 1557
2017-18 76 34 27 0 1 5 4 5 88 2 327 303 2 1 682 1787
2018-19 76 19 37 0 4 4 6 6 68 26 260 304 4 0 607 1698
2019-20 76 27 37 0 4 2 4 2 74 18 292 321 1 0 644 1618
2020-21 76 35 31 0 2 0 5 3 87 27 302 291 4 1 716 1656
2021-22 76 33 30 0 1 1 5 6 85 7 298 292 5 0 762 1683
2022-23 76 31 33 0 2 4 4 2 80 8 272 301 4 0 2194 1749
2023-24 72 26 34 0 6 0 4 2 74 18 242 258 1 1 1097 1931
2024-25 76 33 33 0 1 5 3 1 80 12 235 244 1 2 950 1792
2025-26 23 10 12 0 1 0 0 0 22 14 71 73 0 1 345 534
FARM TOTALS 1,083 410 488 0 42 38 55 50 1,102 17 4,375 4,660 0 6 15,535 24,089

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2011-12 76 266 89 33% 265 98 63% 7 41% 97% 0%
2012-13 76 276 88 32% 284 83 71% 9 38% 103% 0%
2013-14 76 267 77 29% 178 40 78% 3 38% 95% 0%
2014-15 76 236 76 32% 263 61 77% 2 40% 102% 0%
2015-16 76 214 52 24% 226 66 71% 2 41% 92% 0%
2016-17 76 219 58 26% 184 50 73% 5 39% 93% 0%
2017-18 76 207 59 29% 198 45 77% 5 33% 102% 0%
2018-19 76 225 51 23% 179 45 75% 2 32% 106% 0%
2019-20 76 192 41 21% 215 55 74% 7 34% 114% 0%
2020-21 76 228 48 21% 247 59 76% 8 33% 101% 0%
2021-22 76 203 46 23% 201 46 77% 5 32% 105% 0%
2022-23 76 207 38 18% 402 90 78% 8 31% 102% 0%
2023-24 72 291 52 18% 474 83 82% 5 21% 106% 0%
2024-25 76 305 45 15% 432 77 82% 3 20% 119% 0%
2025-26 23 95 20 21% 151 28 81% 2 23% 108% 0%
FARM TOTALS 1,083 3,431 840 365 3,899 926 1,135 73 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2011-12 76 21:54 09:45 19:38 10:28 19:08 09:15
2012-13 76 21:24 09:38 19:53 10:29 19:02 09:32
2013-14 76 20:40 09:23 21:19 11:44 18:50 09:35
2014-15 76 21:24 09:32 20:36 11:12 18:34 09:07
2015-16 76 20:50 09:16 21:19 11:46 18:27 09:15
2016-17 76 21:38 09:03 20:48 11:33 18:13 09:16
2017-18 76 20:45 09:13 21:31 12:05 18:25 09:16
2018-19 76 21:07 09:15 21:13 11:43 18:38 09:23
2019-20 76 20:53 09:07 21:25 12:07 18:12 09:06
2020-21 76 20:58 09:21 21:16 11:47 18:20 09:14
2021-22 76 21:23 09:14 20:59 11:44 18:20 09:10
2022-23 76 21:19 09:44 20:25 10:51 18:44 09:05
2023-24 72 24:32 07:47 23:18 15:38 12:46 06:12
2024-25 76 24:41 07:54 22:44 15:07 13:00 06:17
2025-26 23 24:07 07:50 22:57 15:14 12:57 06:21
FARM TOTALS 1,083 21:43 09:08 21:12 12:04 17:41 08:48

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2011-12 76 2770 3035 1023 807 83 10% 972 139 7% 966 139 7% 47 11 4%
2012-13 76 2749 2877 942 850 84 10% 1026 149 7% 849 120 7% 33 6 6%
2013-14 76 2874 2920 958 904 89 10% 1006 138 7% 949 125 8% 47 15 3%
2014-15 76 2784 2791 963 881 81 11% 1010 117 9% 875 127 7% 36 8 5%
2015-16 76 2740 2770 964 871 90 10% 974 125 8% 883 100 9% 40 13 3%
2016-17 76 2732 2989 994 892 83 11% 981 146 7% 848 101 8% 37 11 3%
2017-18 76 2805 2896 914 947 108 9% 951 100 10% 893 114 8% 42 9 5%
2018-19 76 2750 2943 953 884 62 14% 913 85 11% 932 103 9% 63 19 3%
2019-20 76 2846 2817 984 903 77 12% 1041 120 9% 891 87 10% 32 12 3%
2020-21 76 2806 2834 887 960 84 11% 945 105 9% 897 106 8% 29 11 3%
2021-22 76 2831 2841 954 948 71 13% 1043 111 9% 828 110 8% 54 14 4%
2022-23 76 2654 2728 937 865 60 14% 915 101 9% 862 105 8% 31 9 3%
2023-24 72 2071 2146 596 679 86 8% 692 81 9% 672 65 10% 47 14 3%
2024-25 76 2100 2304 634 705 89 8% 678 57 12% 707 85 8% 22 5 4%
2025-26 23 590 631 212 180 18 10% 198 22 9% 210 30 7% 2 1 2%
FARM TOTALS 1,083 38,102 39,522 12,915 12,276 1,165 11% 13,345 1,596 8% 12,262 1,517 8% 562 158 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2011-12 38 8 19 0 4 3 0 4 182 241
2012-13 38 15 18 0 3 0 0 2 186 197
2013-14 38 18 10 0 2 2 1 5 186 166
2014-15 38 14 19 0 1 1 1 2 171 185
2015-16 38 19 13 0 2 0 3 1 169 152
2016-17 38 16 14 0 2 1 3 2 169 151
2017-18 38 17 13 0 0 3 3 2 167 144
2018-19 38 9 18 0 1 3 4 3 128 150
2019-20 38 13 20 0 0 1 4 0 148 161
2020-21 38 18 14 0 2 0 4 0 154 133
2021-22 38 18 12 0 0 1 2 5 150 142
2022-23 38 18 14 0 2 0 4 0 152 154
2023-24 36 14 14 0 6 0 1 1 124 117
2024-25 38 15 17 0 1 2 2 1 113 117
2025-26 12 6 5 0 1 0 0 0 36 36
FARM TOTALS 542 218 220 0 27 17 32 28 2,235 2,246

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2011-12 38 8 24 0 1 1 0 2 186 253
2012-13 38 14 20 0 2 0 0 1 172 184
2013-14 38 12 18 0 2 2 3 1 174 192
2014-15 38 16 15 0 1 2 3 1 160 162
2015-16 38 9 23 0 0 0 2 1 153 215
2016-17 38 13 21 0 0 1 2 1 168 175
2017-18 38 17 14 0 0 2 1 3 160 159
2018-19 38 10 19 0 3 1 2 3 132 154
2019-20 38 14 17 0 0 1 0 0 144 160
2020-21 38 17 17 0 0 0 1 0 148 158
2021-22 38 15 18 0 0 0 3 1 148 150
2022-23 38 13 19 0 0 0 0 0 120 147
2023-24 36 12 20 0 0 0 3 1 118 141
2024-25 38 18 16 0 0 3 1 0 122 127
2025-26 11 4 7 0 0 0 0 0 35 37
FARM TOTALS 541 192 268 0 15 533 23 22 2,140 2,414

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2011-12 10 5 2 0 1 2 OTW1
2012-13 10 3 6 0 0 1 W1
2013-14 10 2 5 0 1 2 L2
2014-15 10 2 7 0 0 1 L1
2015-16 10 6 3 0 1 0 W1
2016-17 10 5 5 0 0 0 W2
2017-18 10 7 2 0 1 0 W5
2018-19 10 3 7 0 0 0 L6
2019-20 10 6 4 0 0 0 W2
2020-21 10 4 6 0 0 0 L5
2021-22 10 7 3 0 0 0 L3
2022-23 10 6 2 0 1 1 L1
2023-24 10 6 3 0 0 1 W1
2024-25 10 7 3 0 0 0 L1
2025-26 10 5 5 0 0 0 W1