• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 190 1299
    Flyers4
    Capitals3
    0 Likes
  • 193 1119
    Islanders0
    Phantoms0
    0 Likes
  • 194 1136
    Phantoms0
    Penguins0
    0 Likes
  • 195 1147
    Phantoms0
    Checkers0
    0 Likes

: 2022-2023 Regular Season



-
Evan Rodrigues * 56 26 44 70 20 6 5 1 3 2 219 11.9
Matthew Highmore * 56 27 35 62 26 6 3 1 3 0 156 17.3
Tom Kuhnhackl * 56 21 38 59 9 12 7 0 2 0 172 12.2
Seth Griffith * 52 32 22 54 5 14 8 0 2 0 166 19.3
Pavel Buchnevich * 31 14 20 34 0 4 2 0 3 1 125 11.2
Michael McCarron * 36 14 18 32 -9 25 0 0 1 1 91 15.4
Mark Barberio * 59 3 25 28 7 2 2 0 1 0 95 3.2
Matthew Peca * 37 15 13 28 11 15 1 0 1 0 105 14.3
Brandon Davidson * 59 5 22 27 16 2 1 0 0 0 104 4.8
Jan Rutta * 58 2 23 25 12 10 1 0 0 0 73 2.7
Filip Chlapik * 31 9 12 21 -2 27 0 0 5 0 86 10.5
Jack Rodewald * 34 9 12 21 3 0 0 0 1 0 91 9.9
Kenny Agostino * 30 6 14 20 10 4 1 0 0 0 59 10.2
Yannick Veilleux * 33 9 11 20 -6 8 2 0 0 0 60 15.0
Conor Garland * 30 7 12 19 2 10 0 0 3 0 128 5.5
Thomas DiPauli * 28 9 9 18 2 18 0 0 0 0 63 14.3
Iiro Pakarinen * 30 8 10 18 1 10 0 0 2 0 76 10.5
Nick Shore * 30 11 6 17 -2 7 0 0 1 0 79 13.9
Mackenzie MacEachern * 21 5 10 15 -3 0 0 0 1 0 67 7.5
Carter Rowney * 30 3 12 15 14 4 0 0 1 0 50 6.0
Christian Jaros * 57 0 15 15 2 10 0 0 0 0 49 0.0
J.C. Lipon * 22 4 11 15 -2 10 0 0 0 0 51 7.8
Patrick Russell * 22 5 9 14 0 13 0 0 1 0 34 14.7
Paul Thompson * 15 4 5 9 -7 10 0 0 0 0 43 9.3
Kevin Stenlund * 20 4 5 9 5 0 0 0 1 0 44 9.1
Scott Sabourin * 13 5 3 8 -3 11 1 0 0 0 21 23.8
Jarrett Burton * 15 3 5 8 -3 4 1 0 0 1 33 9.1
Jordan Nolan * 13 6 1 7 -1 7 0 0 1 0 28 21.4
Ryan Mantha * 44 0 7 7 7 12 0 0 0 0 34 0.0
Ryan MacInnis * 11 2 4 6 -1 0 0 2 1 0 31 6.5
Nic Petan * 10 4 2 6 -5 2 1 0 0 0 35 11.4
Cameron Darcy * 15 4 2 6 -11 2 1 0 0 0 37 10.8
Trevor Carrick * 27 1 4 5 -2 9 0 0 0 0 27 3.7
Wacey Hamilton * 10 1 4 5 -7 0 0 0 0 0 27 3.7
Carl Dahlstrom * 40 0 5 5 2 0 0 0 0 0 24 0.0
Dominic Toninato * 10 3 2 5 -1 2 0 0 1 0 33 9.1
Macoy Erkamps * 23 1 3 4 9 0 0 0 0 0 13 7.7
Haydn Fleury * 31 1 3 4 -3 2 1 0 1 1 8 12.5
Robbie Russo * 23 1 2 3 -7 6 0 0 1 0 26 3.8
Michael Pezzetta * 14 0 3 3 2 8 0 0 0 0 15 0.0
Zach Tolkinen * 21 0 2 2 6 10 0 0 0 0 14 0.0
1,253 284 465 749 96 302 38 4 37 6 2,692 10.5

-
Evan Rodrigues * 56 2 27 55 144 37 26 394 732 53.8
Matthew Highmore * 56 0 28 45 87 26 19 363 732 49.6
Tom Kuhnhackl * 56 1 21 52 102 32 17 16 42 38.1
Seth Griffith * 52 0 15 70 100 30 26 101 196 51.5
Pavel Buchnevich * 31 0 18 37 74 30 11 15 35 42.9
Michael McCarron * 36 0 17 19 47 14 11 226 472 47.9
Mark Barberio * 59 0 66 41 36 24 23 0 0 0
Matthew Peca * 37 0 11 38 72 26 11 92 191 48.2
Brandon Davidson * 59 0 59 41 33 31 33 0 0 0
Jan Rutta * 58 0 60 26 40 19 28 0 0 0
Filip Chlapik * 31 0 13 19 46 12 10 213 407 52.3
Jack Rodewald * 34 0 10 22 61 14 8 7 22 31.8
Kenny Agostino * 30 0 10 12 38 10 4 25 45 55.6
Yannick Veilleux * 33 0 8 14 25 7 7 40 74 54.1
Conor Garland * 30 0 7 31 65 30 5 6 19 31.6
Thomas DiPauli * 28 0 8 31 40 12 3 124 230 53.9
Iiro Pakarinen * 30 0 13 35 42 13 10 26 60 43.3
Nick Shore * 30 0 18 21 50 17 3 128 267 47.9
Mackenzie MacEachern * 21 0 8 21 31 12 10 6 17 35.3
Carter Rowney * 30 0 15 17 34 9 7 165 295 55.9
Christian Jaros * 57 0 38 21 24 8 23 0 0 0
J.C. Lipon * 22 0 11 23 48 15 4 17 30 56.7
Patrick Russell * 22 0 2 6 17 0 5 7 14 50.0
Paul Thompson * 15 0 5 11 33 3 3 7 26 26.9
Kevin Stenlund * 20 0 9 12 23 8 6 68 118 57.6
Scott Sabourin * 13 0 6 5 11 3 2 40 92 43.5
Jarrett Burton * 15 0 6 13 13 2 6 14 35 40.0
Jordan Nolan * 13 0 8 13 24 2 2 7 9 77.8
Ryan Mantha * 44 0 23 11 13 6 18 0 0 0
Ryan MacInnis * 11 0 9 2 14 4 5 48 108 44.4
Nic Petan * 10 0 9 9 24 9 2 5 6 83.3
Cameron Darcy * 15 0 8 11 24 6 5 14 30 46.7
Trevor Carrick * 27 0 24 6 9 5 11 0 0 0
Wacey Hamilton * 10 0 6 6 26 9 3 71 114 62.3
Carl Dahlstrom * 40 0 49 21 10 4 25 0 0 0
Dominic Toninato * 10 0 8 3 20 3 5 31 52 59.6
Macoy Erkamps * 23 0 31 2 4 1 11 0 0 0
Haydn Fleury * 31 0 23 6 7 3 10 0 0 0
Robbie Russo * 23 0 31 13 11 4 12 0 0 0
Michael Pezzetta * 14 0 2 9 13 0 5 8 13 61.5
Zach Tolkinen * 21 0 32 9 5 7 13 0 0 0
1,253 3 772 859 1,540 507 448 2,284 4,483 50.9

-
Evan Rodrigues * 56 811:32 14:29 77:32 01:23 112:26 02:00 1001:30 17:53 02:37
Matthew Highmore * 56 797:17 14:14 75:24 01:20 114:23 02:02 987:04 17:37 00:54
Tom Kuhnhackl * 56 804:36 14:22 38:50 00:41 113:40 02:01 957:06 17:05 00:40
Seth Griffith * 52 687:06 13:12 11:47 00:13 99:05 01:54 797:58 15:20 00:33
Pavel Buchnevich * 31 390:56 12:36 41:23 01:20 107:59 03:29 540:18 17:25 00:00
Michael McCarron * 36 467:02 12:58 14:53 00:24 23:22 00:38 505:17 14:02 00:10
Mark Barberio * 59 878:32 14:53 65:55 01:07 97:17 01:38 1041:44 17:39 00:17
Matthew Peca * 37 481:09 13:00 11:09 00:18 29:59 00:48 522:17 14:06 00:13
Brandon Davidson * 59 870:45 14:45 78:59 01:20 110:54 01:52 1060:38 17:58 00:15
Jan Rutta * 58 845:28 14:34 68:12 01:10 113:07 01:57 1026:47 17:42 00:10
Filip Chlapik * 31 372:15 12:00 26:14 00:50 99:42 03:12 498:11 16:04 00:00
Jack Rodewald * 34 434:58 12:47 01:41 00:02 00:03 00:00 436:42 12:50 00:06
Kenny Agostino * 30 415:24 13:50 04:47 00:09 39:57 01:19 460:08 15:20 00:04
Yannick Veilleux * 33 449:45 13:37 05:06 00:09 14:45 00:26 469:36 14:13 00:03
Conor Garland * 30 408:07 13:36 00:54 00:01 30:13 01:00 439:14 14:38 00:06
Thomas DiPauli * 28 344:31 12:18 10:18 00:22 15:25 00:33 370:14 13:13 00:03
Iiro Pakarinen * 30 400:53 13:21 10:56 00:21 17:44 00:35 429:33 14:19 00:04
Nick Shore * 30 376:58 12:33 00:29 00:00 03:12 00:06 380:39 12:41 00:04
Mackenzie MacEachern * 21 278:28 13:15 11:22 00:32 12:32 00:35 302:22 14:23 00:02
Carter Rowney * 30 377:02 12:34 04:48 00:09 14:34 00:29 396:24 13:12 00:02
Christian Jaros * 57 801:11 14:03 18:44 00:19 23:21 00:24 843:16 14:47 00:03
J.C. Lipon * 22 297:45 13:32 00:00 0 07:14 00:19 304:59 13:51 00:02
Patrick Russell * 22 259:50 11:48 03:31 00:09 06:46 00:18 270:07 12:16 00:01
Paul Thompson * 15 180:30 12:02 00:44 00:02 07:04 00:28 188:18 12:33 00:01
Kevin Stenlund * 20 237:22 11:52 00:58 00:02 04:35 00:13 242:55 12:08 00:01
Scott Sabourin * 13 184:08 14:09 12:36 00:58 15:23 01:11 212:07 16:19 00:00
Jarrett Burton * 15 193:53 12:55 03:01 00:12 06:34 00:26 203:28 13:33 00:01
Jordan Nolan * 13 161:32 12:25 02:24 00:11 03:23 00:15 167:19 12:52 00:01
Ryan Mantha * 44 494:10 11:13 27:16 00:37 22:11 00:30 543:37 12:21 00:01
Ryan MacInnis * 11 147:03 13:22 11:50 01:04 13:56 01:16 172:49 15:42 00:00
Nic Petan * 10 121:15 12:07 06:33 00:39 08:17 00:49 136:05 13:36 00:01
Cameron Darcy * 15 196:31 13:06 07:24 00:29 07:32 00:30 211:27 14:05 00:01
Trevor Carrick * 27 303:51 11:15 06:52 00:15 08:27 00:18 319:10 11:49 00:01
Wacey Hamilton * 10 127:49 12:46 04:23 00:26 06:20 00:38 138:32 13:51 00:01
Carl Dahlstrom * 40 506:23 12:39 19:41 00:29 16:01 00:24 542:05 13:33 00:01
Dominic Toninato * 10 115:46 11:34 02:34 00:15 01:41 00:10 120:01 12:00 00:01
Macoy Erkamps * 23 286:22 12:27 10:22 00:27 10:34 00:27 307:18 13:21 00:00
Haydn Fleury * 31 318:59 10:17 10:53 00:21 23:28 00:45 353:20 11:23 00:00
Robbie Russo * 23 304:19 13:13 01:45 00:04 01:41 00:04 307:45 13:22 00:01
Michael Pezzetta * 14 187:35 13:23 07:37 00:32 17:44 01:16 212:56 15:12 00:00
Zach Tolkinen * 21 274:48 13:05 20:34 00:58 18:50 00:53 314:12 14:57 00:00
1253 16593:46 13:14 740:21 00:35 1401:21 01:07 18735:28 14:57 01:27

-
Evan Rodrigues * 56 53 70 6 0 0 0 0 9 2 3
Matthew Highmore * 56 64 79 6 0 0 0 0 3 7 1
Tom Kuhnhackl * 56 91 54 12 0 0 0 0 3 3 2
Seth Griffith * 52 36 48 14 0 0 0 0 3 3 3
Pavel Buchnevich * 31 29 28 4 0 0 0 0 1 3 4
Michael McCarron * 36 67 50 25 5 0 0 1 1 1 2
Mark Barberio * 59 31 55 2 0 0 0 0 0 1 0
Matthew Peca * 37 26 44 15 5 0 1 0 1 0 3
Brandon Davidson * 59 34 53 2 0 0 0 0 0 2 0
Jan Rutta * 58 42 73 10 0 0 0 0 0 0 0
Filip Chlapik * 31 50 40 27 15 1 0 2 2 0 1
Jack Rodewald * 34 30 21 0 0 0 0 0 0 0 4
Kenny Agostino * 30 39 31 4 0 0 0 0 0 0 2
Yannick Veilleux * 33 37 29 8 0 0 0 0 0 3 0
Conor Garland * 30 28 24 10 0 0 0 0 0 0 2
Thomas DiPauli * 28 29 24 18 10 1 1 0 0 1 0
Iiro Pakarinen * 30 51 32 10 0 0 0 0 1 0 2
Nick Shore * 30 15 22 7 5 0 0 1 2 0 2
Mackenzie MacEachern * 21 22 27 0 0 0 0 0 0 2 1
Carter Rowney * 30 39 33 4 0 0 0 0 1 0 1
Christian Jaros * 57 72 42 10 0 0 0 0 0 1 0
J.C. Lipon * 22 26 21 10 0 0 0 0 0 0 1
Patrick Russell * 22 35 16 13 5 0 0 1 2 0 0
Paul Thompson * 15 24 10 10 0 0 0 0 0 0 1
Kevin Stenlund * 20 23 25 0 0 0 0 0 1 0 0
Scott Sabourin * 13 19 22 11 5 1 0 0 0 0 1
Jarrett Burton * 15 14 19 4 0 0 0 0 1 0 0
Jordan Nolan * 13 30 9 7 5 0 1 0 1 0 1
Ryan Mantha * 44 31 27 12 0 0 0 0 0 0 1
Ryan MacInnis * 11 10 19 0 0 0 0 0 0 0 0
Nic Petan * 10 2 10 2 0 0 0 0 0 0 1
Cameron Darcy * 15 11 14 2 0 0 0 0 0 0 0
Trevor Carrick * 27 16 9 9 5 1 0 0 0 0 0
Wacey Hamilton * 10 8 10 0 0 0 0 0 0 0 0
Carl Dahlstrom * 40 27 41 0 0 0 0 0 0 0 0
Dominic Toninato * 10 8 11 2 0 0 0 0 0 1 0
Macoy Erkamps * 23 11 15 0 0 0 0 0 0 0 0
Haydn Fleury * 31 11 15 2 0 0 0 0 0 0 0
Robbie Russo * 23 11 24 6 0 0 0 0 0 0 0
Michael Pezzetta * 14 20 10 8 0 0 0 0 0 0 0
Zach Tolkinen * 21 23 20 10 10 2 0 0 0 0 0
1,253 1,245 1,226 302 70 6 3 5 32 30 32

-
: : :
Evan Rodrigues * 56 20 32 52 196 5 12 17 19 1 0 1 4
Matthew Highmore * 56 23 26 49 135 3 8 11 17 1 1 2 4
Tom Kuhnhackl * 56 14 30 44 154 7 7 14 15 0 1 1 3
Seth Griffith * 52 24 18 42 146 8 4 12 20 0 0 0 0
Pavel Buchnevich * 31 12 17 29 109 2 3 5 12 0 0 0 4
Michael McCarron * 36 14 15 29 87 0 3 3 2 0 0 0 2
Mark Barberio * 59 1 22 23 87 2 3 5 7 0 0 0 1
Matthew Peca * 37 14 12 26 102 1 1 2 3 0 0 0 0
Brandon Davidson * 59 4 19 23 100 1 3 4 4 0 0 0 0
Jan Rutta * 58 1 18 19 63 1 5 6 9 0 0 0 1
Filip Chlapik * 31 9 11 20 83 0 1 1 2 0 0 0 1
Jack Rodewald * 34 9 12 21 91 0 0 0 0 0 0 0 0
Kenny Agostino * 30 5 8 13 54 1 6 7 5 0 0 0 0
Yannick Veilleux * 33 7 9 16 58 2 2 4 2 0 0 0 0
Conor Garland * 30 7 11 18 124 0 1 1 4 0 0 0 0
Thomas DiPauli * 28 9 8 17 59 0 1 1 2 0 0 0 2
Iiro Pakarinen * 30 8 9 17 75 0 1 1 1 0 0 0 0
Nick Shore * 30 11 6 17 79 0 0 0 0 0 0 0 0
Mackenzie MacEachern * 21 5 5 10 67 0 4 4 0 0 1 1 0
Carter Rowney * 30 3 11 14 49 0 1 1 1 0 0 0 0
Christian Jaros * 57 0 15 15 49 0 0 0 0 0 0 0 0
J.C. Lipon * 22 4 11 15 51 0 0 0 0 0 0 0 0
Patrick Russell * 22 5 8 13 32 0 1 1 2 0 0 0 0
Paul Thompson * 15 4 4 8 43 0 1 1 0 0 0 0 0
Kevin Stenlund * 20 4 5 9 44 0 0 0 0 0 0 0 0
Scott Sabourin * 13 4 1 5 19 1 2 3 2 0 0 0 0
Jarrett Burton * 15 2 5 7 32 1 0 1 1 0 0 0 0
Jordan Nolan * 13 6 1 7 26 0 0 0 2 0 0 0 0
Ryan Mantha * 44 0 6 6 33 0 1 1 1 0 0 0 0
Ryan MacInnis * 11 0 4 4 28 0 0 0 0 2 0 2 3
Nic Petan * 10 3 2 5 34 1 0 1 1 0 0 0 0
Cameron Darcy * 15 3 2 5 33 1 0 1 4 0 0 0 0
Trevor Carrick * 27 1 4 5 27 0 0 0 0 0 0 0 0
Wacey Hamilton * 10 1 4 5 24 0 0 0 3 0 0 0 0
Carl Dahlstrom * 40 0 5 5 23 0 0 0 0 0 0 0 1
Dominic Toninato * 10 3 2 5 30 0 0 0 3 0 0 0 0
Macoy Erkamps * 23 1 3 4 13 0 0 0 0 0 0 0 0
Haydn Fleury * 31 0 3 3 7 1 0 1 1 0 0 0 0
Robbie Russo * 23 1 1 2 25 0 1 1 0 0 0 0 1
Michael Pezzetta * 14 0 2 2 14 0 1 1 1 0 0 0 0
Zach Tolkinen * 21 0 2 2 12 0 0 0 2 0 0 0 0
1253 242 389 631 2517 284 465 111 148 284 465 7 27

-
Pavel Francouz * 52 52 34 14 4 1863 178 3.42 0.904 1 0 0 2 3126:51 0 4 6
Adam Carlson * 17 14 7 7 1 594 66 4.35 0.889 0 2 2 0 911:38 0 0 0
Ville Husso * 10 10 3 4 2 378 43 4.57 0.886 0 0 0 2 564:26 1 1 0
79 76 44 25 7 2,835 287 3.74 0.899 1 2 2 4 4602:55 1 5 6

-

Evan Rodrigues * 56 1 6 5.0
Matthew Highmore * 56 0 0 0.0
Tom Kuhnhackl * 56 0 1 1.0
Seth Griffith * 52 0 0 0.0
Pavel Buchnevich * 31 1 4 3.0
Michael McCarron * 36 0 0 0.0
Mark Barberio * 59 1 2 1.0
Matthew Peca * 37 0 0 0.0
Brandon Davidson * 59 1 7 6.0
Jan Rutta * 58 0 0 0.0
Filip Chlapik * 31 0 0 0.0
Jack Rodewald * 34 0 2 2.0
Kenny Agostino * 30 0 0 0.0
Yannick Veilleux * 33 0 0 0.0
Conor Garland * 30 0 4 4.0
Thomas DiPauli * 28 0 0 0.0
Iiro Pakarinen * 30 0 0 0.0
Nick Shore * 30 0 0 0.0
Mackenzie MacEachern * 21 0 0 0.0
Carter Rowney * 30 0 0 0.0
Christian Jaros * 57 0 0 0.0
J.C. Lipon * 22 0 0 0.0
Patrick Russell * 22 0 0 0.0
Paul Thompson * 15 1 2 1.0
Kevin Stenlund * 20 0 0 0.0
Scott Sabourin * 13 0 0 0.0
Jarrett Burton * 15 0 0 0.0
Jordan Nolan * 13 0 0 0.0
Ryan Mantha * 44 0 0 0.0
Ryan MacInnis * 11 0 0 0.0
Nic Petan * 10 0 0 0.0
Cameron Darcy * 15 0 0 0.0
Trevor Carrick * 27 0 0 0.0
Wacey Hamilton * 10 0 0 0.0
Carl Dahlstrom * 40 2 4 2.0
Dominic Toninato * 10 0 0 0.0
Macoy Erkamps * 23 0 0 0.0
Haydn Fleury * 31 0 0 0.0
Robbie Russo * 23 0 0 0.0
Michael Pezzetta * 14 0 0 0.0
Zach Tolkinen * 21 0 0 0.0
1253 7 32 25.0
 
Pavel Francouz * 52 4 25 0.840
Adam Carlson * 17 2 3 0.333
Ville Husso * 10 3 4 0.250
79 9 32 0.719