| Next Season |
Depth Chart
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
AGE:38 PO:43 OV:85 | AGE:31 PO:48 OV:76 | AGE:27 PO:70 OV:66 |
AGE:33 PO:48 OV:84 | AGE:28 PO:68 OV:71 | AGE:29 PO:61 OV:64 |
AGE:29 PO:62 OV:78 | AGE:26 PO:52 OV:71 | AGE:27 PO:60 OV:63 |
AGE:33 PO:45 OV:69 | AGE:31 PO:57 OV:70 |   |
AGE:29 PO:53 OV:69 | AGE:28 PO:50 OV:69 |   |
AGE:31 PO:59 OV:69 | AGE:33 PO:43 OV:69 |   |
AGE:31 PO:54 OV:66 | AGE:23 PO:69 OV:69 |   |
AGE:26 PO:69 OV:63 | AGE:27 PO:55 OV:67 |   |
AGE:28 PO:69 OV:62 | AGE:27 PO:71 OV:66 |   |
AGE:24 PO:68 OV:61 | AGE:29 PO:28 OV:66 |   |
|   | AGE:26 PO:58 OV:65 |   |
|   | AGE:23 PO:71 OV:65 |   |
|   | AGE:29 PO:47 OV:61 |   |
|   | AGE:21 PO:66 OV:60 |   |
|   | AGE:24 PO:86 OV:58 |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
AGE:29 PO:69 OV:74 | AGE:29 PO:67 OV:73 | AGE:39 PO:1 OV:89 |
AGE:25 PO:67 OV:72 | AGE:26 PO:70 OV:71 | AGE:29 PO:65 OV:89 |
AGE:27 PO:68 OV:70 | AGE:28 PO:49 OV:70 | AGE:27 PO:55 OV:77 |
AGE:30 PO:44 OV:70 | AGE:29 PO:56 OV:69 | AGE:25 PO:78 OV:76 |
AGE:29 PO:55 OV:69 | AGE:21 PO:82 OV:69 | AGE:26 PO:56 OV:73 |
AGE:24 PO:66 OV:64 | AGE:31 PO:66 OV:64 |   |
AGE:31 PO:39 OV:64 | AGE:29 PO:34 OV:64 |   |
AGE:25 PO:66 OV:61 | AGE:24 PO:64 OV:61 |   |
Prospects
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
PO:5.0D | PO:8.0B | PO:8.5B |
PO:5.0F | PO:7.5B | PO:6.5C |
PO:5.0F | PO:7.0C | PO:6.5D |
|   | PO:7.0C | PO:6.0D |
|   | PO:7.0C |   |
|   | PO:6.5C |   |
|   | PO:6.0C |   |
|   | PO:6.0D |   |
|   | PO:6.0D |   |
|   | PO:5.5C |   |
|   | PO:5.5C |   |
|   | PO:5.5D |   |
|   | PO:5.0E |   |
|   | PO:5.0F |   |
|   | PO:0.5F |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
PO:6.5C | PO:6.5D | PO:6.5D |
PO:6.0C | PO:6.0D | PO:6.0C |
PO:6.0D | PO:5.0D | PO:6.0C |
PO:5.0F | PO:3.5F | PO:6.0F |
PO:0.5F | PO:0.0 | PO:5.0E |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
Draft Picks
| Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 17 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 19 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
